Sold - |
|
| Property Data |
| Land Size | 750 Square Mtrs |
| Building Size | 250 Square Mtr |
| Rates | |
| Strata | |
|
|
| Features |
| - | Close to Transport |
| - | Close to Shops |
| - | Close to Schools |
| - | Built-In Wardrobes |
| - | Allow Pets |
| - | Air Conditioning/Heating |
| - | Acreage/Semi-Rural |
| - | Double Garage |
| - | Formal Lounge |
| - | Garden |
| - | Gas |
| - | Insulated |
| - | Internal Laundry |
| - | Lifestyle Acres |
| - | Modern Bathroom |
| - | Modern Kitchen |
| - | Multiple Garage |
| - | Natural Light |
| - | Newly Built |
| - | Outdoor Entertaining Area |
| - | Parking |
| - | Polished Timber Floor |
| - | Prestige |
| - | Quiet Location |
| - | Secure Parking |
| - | Security |
| - | Separate Dining Room |
| - | Solar hot water |
| - | Study |
| - | Terrace/Balcony |
| - | Views |
|
| |
| |
| Handy Links |
|
|